|
Name
| Apple iPhone 13 Pro |
Brand |
Apple |
Category |
Smartphone |
Model
| iPhone 13 Pro, A2638, A2483, A2636, A2639, A2640, iPhone14,2 |
Price |
147,999.00 Taka (approx) |
Showroom |
Click Here |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | Sub6/mmWave |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2021, September |
| Launch Date | Available. Released 2021, September |
| Body Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
| Body Weight | 204 g |
| Build | Glass Front (Gorilla Glass), Glass Back (Gorilla Glass), Stainless Steel Frame |
| Network Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) |
| Display Size | 6.1 inches, 91.4 cm2 (~87.1% screen-to-body ratio) |
| Display Resolution | 1170 x 2532 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 457 ppi |
| Display Screen Protection | Scratch-Resistant Ceramic Glass, Oleophobic Coating |
| Operating System | iOS |
| OS Version | 15 |
| CPU | Hexa-core |
| GPU | Apple GPU (5 core) |
| Chipset | Apple A15 Bionic (5 nm) |
| Memory Internal | 128 GB, 256 GB, 512 GB, 1 TB |
| Memory External | No |
| Ram | 8 GB |
| Primary Camera | Quad: 12 MP, (wide), dual pixel PDAF, Sensor-shift stabilization (IBIS) |
| 12 MP, (telephoto), 3X Optical Zoom | |
| 12 MP, (ultrawide) | |
| TOF 3D Lidar scanner (depth) | |
| Secondary Camera | Dual: 12 MP, (wide) |
| SL 3D, (depth/biometrics sensor) | |
| Camera Features | Dual-LED Dual-tone Flash, HDR (photo/panorama) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps) |
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Hotspot |
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| USB | Lightning, USB 2.0 |
| Fm Radio | No |
| GPS | Yes, with A-GPS |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3095 mAh (12.11 Wh) |
| Battery Charging | Fast Charging 20W, 50% in 30 min (advertised) |
| Body Color | Graphite, Gold, Silver, Sierra Blue |
| Other Features | USB Power Delivery 2.0, MagSafe Wireless charging 15W, Qi magnetic fast Wireless charging 7.5W |