|
Name
| Samsung Galaxy S22+ 5G |
Brand |
Samsung |
Category |
Smartphone |
Model
| Galaxy S22+ 5G, SM-S906B, SM-S906B/DS, SM-S906U, SM-S906U1, SM-S906W, SM-S906N, SM-S9060, SM-S906E, |
Price |
148,999.00 Taka (approx) |
Showroom |
Click Here |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model Only) |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | SA/NSA/Sub6/mmWave |
| Network 5G | SA/NSA/Sub6/mmWave |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2022, February |
| Launch Date | Available. Release 2022, February |
| Body Dimensions | 157.4 x 75.8 x 7.6 mm (6.20 x 2.98 x 0.30 in) |
| Body Weight | 195 g |
| Build | Glass Front (Gorilla Glass Victus+), Glass Back (Gorilla Glass Victus+), Aluminum Frame |
| Network Sim | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, Dual stand-by) |
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
| Display Size | 6.6 inches, 106.9 cm2 (~89.6% screen-to-body ratio) |
| Display Resolution | 6.6 inches, 105.3 cm2 (~88.3% screen-to-body ratio |
| Display Multitouch | Yes |
| Display Density | 390 ppi |
| Display Screen Protection | Corning Gorilla Glass Victus+ |
| Operating System | Android |
| OS Version | 12 |
| OS Ui | One UI 4.1 |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) |
| GPU | Adreno 730 |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| Memory Internal | 128 GB, 256 GB |
| Memory External | No |
| Ram | 8 GB |
| Primary Camera | Triple: 50 MP, (wide) |
| 10 MP, (telephoto), 3X Optical Zoom | |
| 12 MP, (ultrawide) | |
| Secondary Camera | 10 MP |
| Camera Features | LED Flash, Panorama, Auto-HDR |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps |
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.2, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 3.2, USB On-The-Go |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 4500 mAh |
| Battery Charging | Fast Charging 45W |
| Body Color | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream |
| Other Features | Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W. |