|
Name
| Samsung Galaxy S23+ |
Brand |
Samsung |
Category |
Smartphone |
Model
| Galaxy S23+, SM-S916B, SM-S916B/DS, SM-S916U, SM-S916U1, SM-S916W, SM-S916N, SM-S9160, SM-S916E, SM- |
Price |
156,000.00 Taka (approx) |
Showroom |
Click Here |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model Only) |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA/Sub6 |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2023, February |
| Launch Date | Available. Released 2023, February |
| Body Dimensions | 157.8 x 76.2 x 7.6 mm (6.21 x 3.00 x 0.30 in) |
| Body Weight | 196 g |
| Build | Glass Front (Gorilla Glass Victus 2), Glass Back (Gorilla Glass Victus 2), Aluminum Frame |
| Network Sim | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, Dual stand-by) |
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
| Display Size | 6.6 inches, 106.9 cm2 (~88.9% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 390 ppi |
| Display Screen Protection | Corning Gorilla Glass Victus 2 |
| Operating System | Android |
| OS Version | 13 |
| OS Ui | One UI 5.1 |
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
| Memory Internal | 256 GB, 512 GB |
| Memory External | No |
| Ram | 8 GB |
| Primary Camera | Triple: 50 MP, (wide) |
| 10 MP, (telephoto), 3X Optical Zoom | |
| 12 MP, (ultrawide), Super Steady Video | |
| Secondary Camera | 12 MP |
| Camera Features | LED Flash, Panorama, Auto-HDR |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+ |
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 3.2 |
| Fm Radio | No |
| GPS | Yes with a GPS |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 4700 mAh |
| Battery Charging | 45W Wired, PD3.0, 65% in 30 min (advertised) |
| Body Color | Phantom Black, Cream, Green, Lavender, Graphite, Lime |
| Other Features | Samsung DeX, Samsung Wireless DeX (Desktop Experience Support). Bixby Natural Language Commands and Dictation. Samsung Pay (Visa, MasterCard certified). Wireless (Qi/PMA). 4.5W Reverse Wireless. |