Name
| Symphony i85 |
Brand |
Symphony |
Category |
Smartphone |
Model
| i85 |
Price |
8,299.00 Taka (approx) |
Showroom |
Click Here |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2022, October |
Launch Date | Available. Released 2022, October |
Body Dimensions | 165.5 x 76.7 x 9.8 mm |
Body Weight | 163 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | IPS LCD |
Display Size | 6.6 inches |
Display Resolution | 720 x 1600 pixels |
Display Multitouch | Yes |
Display Density | 269 ppi |
Operating System | Android |
OS Version | 12 (Go Edition) |
CPU | 1.6 GHz 8 Octa-Core Processor |
GPU | IMG8322 |
Chipset | SC9863A1 |
Memory Internal | 32 GB |
Memory External | MicroSD (Up to 128 GB) |
Ram | 2 GB |
Primary Camera | Dual: 5 MP, (wide) |
Ai | |
Secondary Camera | 5 MP |
Camera Features | Portrait, Night-Shot, Panorama, Filter, Display Flash, HDR, Flashlight, Quick capture, Smile shutter, Time Laps, Touch shot |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Yes |
Bluetooth | Yes |
USB | Yes |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Sensors | G-Sensor, FingerPrint Sensor |
Messaging | Yes |
Battery Type | Li-Polymer Battery |
Battery Capacity | 4050 mAh |
Battery Stand by | 353h (Estimated-Depends on the Phone Settings) |
Battery Talk Time | 9h (Estimated-Depends on Network & Phone Settings) |
Made By | Bangladesh |
Body Color | Glory Blue, Silk Green |