|
Name
| Walton Primo GH10i |
Brand |
Walton |
Category |
Smartphone |
Model
| Primo GH10i |
Price |
8,290.00 Taka (approx) |
Showroom |
Click Here |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM/GPRS/EDGE 850/900/1800/1900 MHz |
| Network 3G | UMTS 900/2100MHz |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2022, June |
| Launch Date | Available. Released 2022, July |
| Body Dimensions | 165.16 x 67.3 x 9.7 mm |
| Body Weight | 211 g (with Battery) |
| Network Sim | Dual SIM |
| Display Type | IPS INCELL Technology |
| Display Size | 6.52 inches |
| Display Resolution | 720 x 1560 pixels |
| Display Multitouch | Yes |
| Display Screen Protection | 2.5D Curved Glass |
| Operating System | Android |
| OS Version | 11 (Go Edition) |
| CPU | Unisoc Tiger T310 SoC | 2.0GHz Quad-Core Processor | ARM Cortex- A75 |
| GPU | PowerVR Rogue GT7200 |
| Memory Internal | 32 GB |
| Memory External | Up to 128 GB |
| Ram | 2 GB |
| Primary Camera | Triple: 8 MP |
| VGA | |
| VGA | |
| Secondary Camera | 5 MP |
| Camera Features | Normal, Beauty, Pro, Refocus, Interval, Panorama, Time-lapse, Audio Note, Filter, QR Code, Night, DV Night, Macro, DV Macro |
| Video | 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Yes |
| Bluetooth | Yes |
| USB | Yes |
| Fm Radio | Yes |
| GPS | Yes, with A-GPS |
| Sensors | Accelerometer (3D), Light (Brightness), Proximity, Fingerprint Sensor |
| Messaging | Yes |
| Battery Type | High Capacity Li-Polymer Battery |
| Battery Capacity | 4000 mAh |
| Made By | Bangladesh |
| Body Color | Royal Blue, Emerald Green |